| Glencadam | |||
| Region/ district: | Eastern Highlands | Founded: | 1825 |
| Owner: | Angus Dundee Distillers | Status: | Active |
| Tel: | 01356 622217 | ||
| Visitor centre: | No | ||
| Production: | 1500000 litres / year | Website: | www.angusdundee.co.uk |
| Glencadam (Gordon & MacPhail) 23y, 40%, Connoisseurs Choice |
| |
| Dist. 1974 / Bott. 1997 | ||
| Nose: | Text kommer... | |
| Taste: | Text kommer... | |
| Body: | Lätt till medel. | |
| Finish: | Text kommer... | |
| Colour: | Gold. | |
| Com: | ||
| Antecknat (2009-07-07) | ||
| Score: | 74 [ JA / 73 ] [ NC / 74 ] [ ML / - ] [ MS / - ] [ TS / - ] [ TM / - ] [ ST / - ] | |
JA=Jörgen Andersson, NC=Niklas Carlsson, ML=Mattias Lindskog, MS=Mattias Skärbäck, TS=Tony Sjöström, TM=Tony Martinsson, ST=Stuart Thomson