| Glenlossie | |||
| Region/ district: | Speyside | Founded: | 1876 |
| Owner: | Diageo | Status: | Active |
| Tel: | 01343 862000 | ||
| Visitor centre: | No | ||
| Production: | 1100000 litres / year | Website: | www.malts.com |
| Glenlossie (Gordon & MacPhail) 19y, 40%, Connoisseurs Choice |
| |
| Dist. 1972 / Bott. 1991 | ||
| Nose: | Text kommer... | |
| Taste: | Text kommer... | |
| Body: | Medelfyllig. | |
| Finish: | Text kommer... | |
| Colour: | Mörkt guld. | |
| Com: | ||
| Antecknat (2009-07-07) | ||
| Score: | 81 [ JA / 79 ] [ NC / 83 ] [ ML / - ] [ MS / - ] [ TS / - ] [ TM / - ] [ ST / - ] | |
JA=Jörgen Andersson, NC=Niklas Carlsson, ML=Mattias Lindskog, MS=Mattias Skärbäck, TS=Tony Sjöström, TM=Tony Martinsson, ST=Stuart Thomson