| Glentauchers | |||
| Region/ district: | Speyside | Founded: | 1897 |
| Owner: | Allied Domecq (Pernod Ricard) | Status: | Active |
| Tel: | 01542 860272 | ||
| Visitor centre: | No | ||
| Production: | 3400000 litres / year | Website: | - |
| Glentauchers (Gordon & MacPhail) 19y, 40%, |
| |
| Dist. 1979 / Bott. 1998 | ||
| Nose: | Text kommer... | |
| Taste: | Text kommer... | |
| Body: | Medel. | |
| Finish: | Text kommer... | |
| Colour: | Old gold. | |
| Com: | - | |
| Antecknat (2011-03-04) | ||
| Score: | 87 [ JA / 85 ] [ NC / 88 ] [ ML / - ] [ MS / - ] [ TS / - ] [ TM / - ] [ ST / - ] | |
JA=Jörgen Andersson, NC=Niklas Carlsson, ML=Mattias Lindskog, MS=Mattias Skärbäck, TS=Tony Sjöström, TM=Tony Martinsson, ST=Stuart Thomson