| Inchgower | |||
| Region/ district: | Speyside | Founded: | 1871 |
| Owner: | Diageo | Status: | Active |
| Tel: | 01542 836700 | ||
| Visitor centre: | No | ||
| Production: | 2200000 litres / year | Website: | www.malts.com |
| Inchgower (OB) 27y, 55.6%, Rare Malts |
| |
| Dist. 1976 / Bott. 2004 | ||
| Nose: | Text kommer... | |
| Taste: | Text kommer... | |
| Body: | Medel till lätt. | |
| Finish: | Text kommer... | |
| Colour: | Old gold. | |
| Com: | ||
| Antecknat (2009-07-07) | ||
| Score: | 84 [ JA / 84 ] [ NC / 84 ] [ ML / - ] [ MS / - ] [ TS / - ] [ TM / - ] [ ST / - ] | |
JA=Jörgen Andersson, NC=Niklas Carlsson, ML=Mattias Lindskog, MS=Mattias Skärbäck, TS=Tony Sjöström, TM=Tony Martinsson, ST=Stuart Thomson